DFCCIL Recruitment 2021 syllabus: Apply Online for 1074 Jr Executive, Executive and Jr Manager Posts @dfccil.com Graduates Eligible
Dedicated Freight Corridor Corporation of India Limited Download Syllabus for the post of Executive and Jr. Manager before 23-05-2021. DFCCIL recruitment syllabus 2021, DFCCIL recruitment 2021 Sarkari result. Interested candidate, please read the full notification before apply

Exam/job Date related information
Opening Date for On-line Registration of Application 24.04.2021
Last date for closing of On-line Registration of Application and submission of online fees 23.05.2021 upto 23:45 hrs
Tentative Dates for Computer Based Test (CBT) June 2021
Details of job and reservation
Position Name | UR | SC | ST | OBC-NCL | EWS | PwBD |
Junior Manager (Civil) | 14 | 4 | 2 | 8 | 3 | 02 |
Junior Manager (Operations & BD) | 34 | 11 | 05 | 20 | 07 | 04 |
Junior Manager (Mechanical) | 03 | 01 | ||||
Executive (Civil) | 32 | 11 | 08 | 16 | 6 | 03 |
Executive (Electrical) | 16 | 6 | 4 | 12 | 4 | 02 |
Executive (Signal & Telecommunication) | 35 | 12 | 8 | 24 | 8 | 8 |
Executive (Operations & BD) | 96 | 36 | 17 | 65 | 23 | 10 |
Executive (Mechanical) | 03 | 1 | ||||
Junior Executive (Electrical) | 57 | 22 | 11 | 34 | 11 | 6 |
Junior Executive (Signal & Telecommunication) | 62 | 23 | 12 | 37 | 13 | 7 |
Junior Executive (Operations & BD) | 90 | 34 | 17 | 61 | 23 | 09 |
Junior Executive (Mechanical) | 08 | 01 | 01 | 03 | 01 | 01 |
AGE LIMIT:
POSITION | AGE-LIMIT (IN YEARS) |
Jr. Manager | 18-27 |
Executive | 18-30 |
Jr. Executive | 18-30 |
EXAMINATION FEE
Post/Category | Application Fees* (Rs.) |
Junior Manager (UR/OBC-NCL/EWS) | Rs.1000.00 |
Executive (UR/OBC-NCL/EWS) | Rs.900.00 |
Jr. Executive (UR/OBC-NCL/EWS) | Rs.700.00 |
Age Relaxation:
The upper age limit is relaxable as under subject to submission of requisite certificate:
a) By five years for SC/ST,
b) By three years for OBC-NCL candidates,
c) By ten years for PwBD applicants (total 15 years for SC/ST and 13 years for OBC-NCL),
d) For Ex-servicemen, up to the extent of service rendered in defence plus three years provided they have
put in more than six months service after attestation, as per Ex-servicemen (Re-employment in Central
Civil Services and Posts) Rules, 1979 and Govt. of India orders issued from time to time.
e) The upper age limit is relaxable by (08) Eight years for regular employees of DFCCIL.
f) Maximum upper age of the applicants shall not exceed 56 years including all possible age relaxations.
g) Candidate should note that the Date of Birth as recorded in the Matriculation/Secondary Examination
Certificate or an equivalent certificate only will be accepted by the DFCCIL for determining the age
and no subsequent request for its change will be entertained.
Educational qualifications and Experience
Position Name | Qualification and Experience |
Junior Manager (Civil) | Bachelor’s Degree in Civil Engineering from a recognized institute with not less than 60% marks in aggregate. |
Junior Manager (Operations & BD) | Two (02) years MBA/PGDBA/ PGDBM/PGDM in Marketing/Business Operation/Customer Relation/Finance from a recognized institute with not less than 60% marks in aggregate. |
Junior Manager (Mechanical) | Bachelor’s Degree in Mechanical Engineering /Electrical Engineering /Mechatronics Engineering /Industrial Engineering /Production Engineering /Automobile Engineering / Manufacturing Engineering/ Instrumentation & Control Engineering/ Electronics and Communications Engineering/ Electronics Engineering from a recognized institute with not less than 60% marks in aggregate. |
Executive (Civil) | Diploma (3 years) in Civil Engg/ Civil Engg. (Transportation)/ Civil Engg. (Construction Technology)/ Civil Engg. (Public Health)/ Civil Engg. (Water Resource) from a recognized institute with not less than 60% marks in aggregate |
Executive (Electrical) | Diploma (3 years) in Electrical / Electronics /Power Supply/ Instrumentation and Control/ Industrial Electronics/Electronic Instrumentation/Applied Electronics/ Digital Electronics/Power Electronics from a recognized institute with not less than 60% marks in aggregate |
Executive (Signal & Telecommunication) | Diploma (3 years) in Electrical/ Electronics/ Microprocessor/TV Engineering/Fiber Optic Communication/ Telecommunication/ Communication/ Sound & TV Engineering/ Industrial Control/ Electronic Instrumentation/ Industrial Electronics/ Applied Electronics/ Digital Electronics/ Power Electronics/ Information Science & Technology/ Computer Application/Computer Engineering/Computer Science/ Computer Technology from a recognized institute with not less than 60% marks in aggregate. |
Executive (Operations & BD) | Graduation with not less than 60% marks in aggregate from a recognized University/Institute. |
Executive (Mechanical) | Diploma (3 years) in Mechanical/ Electrical/Electronics/Manufacturing/ Mechatronics/Production Engg./ Automobile/ Instrumentation and Control Engineering from a recognized institute with not less than 60% marks in aggregate |
Junior Executive (Electrical) | Matriculation with minimum 60% marks in aggregate plus minimum 02 (two) year duration Course Completed Act Apprenticeship/ITI approved by SCVT/NCVT in the trade of Electrical/Electrician/Wireman/ Electronics from a recognized institute with not less than 60% marks in aggregate. |
Junior Executive (Signal & Telecommunication) | Matriculation with not less than 60% marks in aggregate plus minimum 02 (two) year duration Course Completed Act Apprenticeship/ITI approved by SCVT/ NCVT in the trade of Electronics/ Communication/ Information Technology/ TV & Radio/ Electronic Instrumentation/ Industrial Electronics/ Applied Electronics/ Digital Electronics/ Power Electronics/ Computer/ Computer Networking/ Data Networking from a recognized institute with not less than 60% marks in aggregate |
Junior Executive (Operations & BD) | Matriculation with not less than 60% marks in aggregate plus minimum 02 (two) year duration Course Completed Act Apprenticeship/ITI approved by SCVT/ NCVT in any trade from a recognized institute with not less than 60% marks in aggregate. OR Graduate in any discipline. |
Junior Executive (Mechanical) | Matriculation with not less than 60% marks in aggregate plus minimum 02 (two) year duration Course Completed Act Apprenticeship/ITI approved by SCVT/ NCVT in the trade of Fitter/Electrician/Motor Mechanic/Electronics & Instrumentation from a recognized institute with not less than 60% marks in aggregate. |
EXAMINATION CITIES:
i) The Computer Based Test (CBT) may be held at Patna, Ahmedabad, Guwahati, Varanasi, Bhubaneswar, Chennai, Delhi/NCR, Jaipur, Lucknow, Mumbai, Kolkata, Bengaluru, Hyderabad, Nagpur, Bhopal, Vishakapatnam, Ranchi, Raipur, Pune, Thiruvananthapuram and Chandigarh/Mohali depending upon the response received for each centre.
ii) Applicants should clearly indicate their order of preference for three (03) “Examination Centres” in the
online application format.
iii) If the number of candidates applying for a particular post is less, then the examination for such a post may
be conducted at DELHI/NCR only.
iv) Request for change of date, examination centre and shift will not be entertained under any circumstances.
SELECTION PROCESS FOR VARIOUS POSTS:
Position Name | Computer Based Test (CBT) | Computer Based Aptitude Test (CBAT) | Document Verification | Interview | Medical Test |
Junior Manager (Civil) | yes | No | yes | yes | yes |
Junior Manager (Operations & BD) | yes | No | yes | yes | yes |
Junior Manager (Mechanical) | yes | No | yes | yes | yes |
Executive (Civil) | yes | No | yes | No | yes |
Executive (Electrical) | yes | No | yes | No | yes |
Executive (Signal & Telecommunication) | yes | No | yes | No | yes |
Executive (Operations & BD) | yes | yes | yes | No | yes |
Executive (Mechanical) | yes | No | yes | No | yes |
Junior Executive (Electrical) | yes | No | yes | No | yes |
Junior Executive (Signal & Telecommunication) | yes | No | yes | No | yes |
Junior Executive (Operations & BD) | yes | No | yes | No | yes |
Junior Executive (Mechanical) | yes | No | yes | No | yes |
Download syllabus/Exam Pattern PDF for Jr. Executive and Manager click here
Apply Online Form | Apply for Jr. Executive and Manager post |
Download Notification | Download Notification |
Official Website | Official website |